Match whole words Hide Past Events

Regatta: Open and British Sprint National Regatta

Date: 2024-04-13

Time Race Event H/F Lane Name Club Pos Result
Saturday 10:51 27 K1 Boys U16 1000 H2 6 Tom Hatton (16) RIC

Saturday 11:57 40 K1 Boys U16 1000 F1

Saturday 12:00 41 K1 Boys U16 1000 F2

Saturday 16:45 104 K1 Boys U16 200 H3 7 Tom Hatton (16) RIC

Saturday 18:09 121 K1 Boys U16 200 F1

Saturday 18:12 122 K1 Boys U16 200 F2

Sunday 08:56 130 K1 Boys U16 500 H4 7 Tom Hatton (16) RIC

Sunday 10:52 153 K1 Boys U16 500 F1

Sunday 10:56 154 K1 Boys U16 500 F2

Sunday 12:16 170 K2 Boys U18/U16 500 H1 3 Isaac Aveson (16)
Tom Hatton (16)
RIC
RIC

Sunday 13:28 184 K2 Boys U18/U16 500 F1

Sunday 13:32 185 K2 Boys U18/U16 500 F2

Sunday 14:36 196 K4 Boys U18/U16 500 H2 7 Sam Dickson (16)
Tom Hatton (16)
Tyler Kinder (16)
Sam Patterson (17)
FOX
RIC
RDG
SPS

Sunday 15:36 208 K4 Boys U18/U16 500 F