Regatta: Open and British Under 23 and Junior National Championship

Date: 2022-07-02

Time Race Event
Saturday 09:00 1 K1 Boys U16 1000 H1
Saturday 09:03 2 K1 Boys U16 1000 H2
Saturday 09:06 3 K1 Boys U16 1000 H3
Saturday 09:09 4 K1 Boys U16 1000 H4
Saturday 09:15 5 K1 Boys U18 1000 H1
Saturday 09:18 6 K1 Boys U18 1000 H2
Saturday 09:21 7 K1 Boys U18 1000 H3
Saturday 09:24 8 K1 Men U23 1000 H1
Saturday 09:27 9 K1 Men U23 1000 H2
Saturday 09:33 10 C1 Canoe Boys U18/U16 1000 F
Saturday 09:36 11 C1 Canoe Men U23 1000 F
Saturday 09:39 12 K2 WMasters C/D 1000 F
Saturday 09:42 13 K2 Boys U14 1000 H1
Saturday 09:45 14 K2 Boys U14 1000 H2
Saturday 09:57 15 K1 Girls U14 500 H1
Saturday 10:00 16 K1 Girls U14 500 H2
Saturday 10:03 17 K1 Girls U16 500 H1
Saturday 10:06 18 K1 Girls U16 500 H2
Saturday 10:09 19 K1 Girls U16 500 H3
Saturday 10:15 20 K1 Girls U18 500 H1
Saturday 10:18 21 K1 Girls U18 500 H2
Saturday 10:21 22 K1 Girls U18 500 H3
Saturday 10:24 23 K1 Women U23 500 H1
Saturday 10:27 24 K1 Women U23 500 H2
Saturday 10:30 25 K1 Masters C/D 500 H1
Saturday 10:33 26 K1 Masters C/D 500 H2
Saturday 10:39 27 K1 Men A/B 500 F
Saturday 10:42 28 K1 Men C/D 500 F
Saturday 10:45 29 K1 Paddle-Ability R1 500 F
Saturday 10:57 30 K2 Boys U14 1000 F
Saturday 11:00 31 K1 Boys U16 1000 F1
Saturday 11:03 32 K1 Boys U16 1000 F2
Saturday 11:06 33 K1 Boys U18 1000 F1
Saturday 11:09 34 K1 Boys U18 1000 F2
Saturday 11:12 35 K1 Men U23 1000 F
Saturday 11:24 36 K1 Women A/B/C/D + WMasters A/B 500 F
Saturday 11:27 37 K1 WMasters C/D 500 F
Saturday 11:30 38 K2 Men A + Masters A/B 500 F
Saturday 11:33 39 C1 Canoe Men A-D/Women A-D 500 F
Saturday 11:36 40 K1 Girls U14 500 F
Saturday 11:39 41 K1 Girls U16 500 F1
Saturday 11:42 42 K1 Girls U16 500 F2
Saturday 11:48 43 K1 Girls U18 500 F1
Saturday 11:51 44 K1 Girls U18 500 F2
Saturday 11:57 45 K1 Women U23 500 F
Saturday 12:00 46 K1 Masters C/D 500 F
Saturday 12:03 47 K1 Boys Intermediate 500 F
Saturday 12:15 48 K1 Para Men KL2/3 R1 200 F
Saturday 12:18 49 K1 Para Women KL2/3 R1 200 F
Saturday 12:21 50 C1 Canoe Girls U18/U16 200 F
Saturday 12:24 51 C1 Canoe Women U23 200 F
Saturday 12:30 52 K1 Lightning A 200 H1
Saturday 12:33 53 K1 Lightning A 200 H2
Saturday 12:36 54 K1 Lightning B 200 H1
Saturday 12:39 55 K1 Lightning B 200 H2
Saturday 12:48 56 K1 Girls Intermediate 500 F
Saturday 12:51 57 K1 Boys U14 500 H1
Saturday 12:54 58 K1 Boys U14 500 H2
Saturday 12:57 59 K1 Boys U14 500 H3
Saturday 13:03 60 K1 Boys U16 500 H1
Saturday 13:06 61 K1 Boys U16 500 H2
Saturday 13:09 62 K1 Boys U16 500 H3
Saturday 13:12 63 K1 Boys U16 500 H4
Saturday 13:15 64 K1 Boys U16 500 H5
Saturday 13:18 65 K1 Boys U16 500 H6
Saturday 13:24 66 K1 Boys U18 500 H1
Saturday 13:27 67 K1 Boys U18 500 H2
Saturday 13:30 68 K1 Boys U18 500 H3
Saturday 13:33 69 K1 Boys U18 500 H4
Saturday 13:39 70 K1 Men U23 500 H1
Saturday 13:42 71 K1 Men U23 500 H2
Saturday 13:45 72 K1 Men U23 500 H3
Saturday 13:48 73 K2 Masters C/D 500 F
Saturday 13:57 74 K1 Girls U18 200 H1
Saturday 14:00 75 K1 Girls U18 200 H2
Saturday 14:03 76 K1 Girls U18 200 H3
Saturday 14:06 77 K1 Women U23 200 H1
Saturday 14:09 78 K1 Women U23 200 H2
Saturday 14:12 79 K1 Girls U14 200 H1
Saturday 14:15 80 K1 Girls U14 200 H2
Saturday 14:18 81 K1 Girls U14 200 H3
Saturday 14:21 82 K1 Girls U16 200 H1
Saturday 14:24 83 K1 Girls U16 200 H2
Saturday 14:30 84 K1 Para Men KL2/3 R2 200 F
Saturday 14:33 85 V1 Para Women VL2/3 + Men VL2 R1 200 F
Saturday 14:36 86 C1 Canoe Men A-D/Women A-D 200 F
Saturday 14:39 87 K1 Paddle-Ability R1 200 F
Saturday 14:51 88 K1 Boys U14 500 F1
Saturday 14:54 89 K1 Boys U14 500 F2
Saturday 14:57 90 K1 Boys U16 500 F1
Saturday 15:00 91 K1 Boys U16 500 F2
Saturday 15:03 92 K1 Boys U16 500 F3
Saturday 15:06 93 C1 Canoe Boys U18/U16 500 F
Saturday 15:09 94 C1 Canoe Men/Women U23 500 F
Saturday 15:12 95 K1 Masters A/B 500 F
Saturday 15:15 96 K1 Boys U18 500 F1
Saturday 15:18 97 K1 Boys U18 500 F2
Saturday 15:21 98 K1 Men U23 500 F1
Saturday 15:24 99 K1 Men U23 500 F2
Saturday 15:39 100 K1 Girls U14 200 F1
Saturday 15:42 101 K1 Girls U14 200 F2
Saturday 15:45 102 K1 Girls U16 200 F
Saturday 15:48 103 K1 Girls U18 200 F1
Saturday 15:51 104 K1 Girls U18 200 F2
Saturday 15:54 105 K1 Women U23 200 F
Saturday 15:57 106 K1 Women A/B/C/D 200 F
Saturday 16:00 107 K1 WMasters C/D 200 F
Saturday 16:03 108 V1 Para Men VL2 R2 200 F
Saturday 16:06 109 K1 Lightning A 200 F
Saturday 16:09 110 K1 Lightning B 200 F
Saturday 16:15 111 K1 Paddle-Ability R2 200 F
Saturday 16:24 112 K2 Boys U14 500 H1
Saturday 16:27 113 K2 Boys U14 500 H2
Saturday 16:30 114 K2 Boys U16 500 H1
Saturday 16:33 115 K2 Boys U16 500 H2
Saturday 16:36 116 C1 Canoe Girls U18/U16 500 F
Saturday 16:39 117 K2 Men U23 500 H1
Saturday 16:42 118 K2 Men U23 500 H2
Saturday 16:45 119 K4 Men A + Masters A/B/C/D 500 F
Saturday 16:48 120 C4 Canoe Boys U18/U16 500 F
Saturday 16:57 121 K1 Girls U16 1000 H1
Saturday 17:00 122 K1 Girls U16 1000 H2
Saturday 17:03 123 K1 Girls U18 1000 H1
Saturday 17:06 124 K1 Girls U18 1000 H2
Saturday 17:09 125 K1 Women U23 1000 F
Saturday 17:39 126 K2 Boys U14 500 F
Saturday 17:42 127 K2 Boys U16 500 F
Saturday 17:45 128 K2 Boys U18 500 F
Saturday 17:48 129 K2 Men U23 500 F
Saturday 17:51 130 K1 Paddle-Ability R2 500 F
Saturday 18:00 131 K2 Girls U14 1000 F
Saturday 18:03 132 K1 Girls U16 1000 F
Saturday 18:06 133 K1 Girls U18 1000 F
Sunday 08:30 134 K1 Boys U16 200 H1
Sunday 08:33 135 K1 Boys U16 200 H2
Sunday 08:36 136 K1 Boys U16 200 H3
Sunday 08:39 137 K1 Boys U16 200 H4
Sunday 08:42 138 K1 Boys U16 200 H5
Sunday 08:45 139 K1 Boys U14 200 H1
Sunday 08:48 140 K1 Boys U14 200 H2
Sunday 08:51 141 K1 Boys U14 200 H3
Sunday 08:54 142 K1 Masters C/D 200 H1
Sunday 08:57 143 K1 Masters C/D 200 H2
Sunday 09:03 144 K2 Girls U14 500 H1
Sunday 09:06 145 K2 Girls U14 500 H2
Sunday 09:09 146 K2 Girls U16 500 H1
Sunday 09:12 147 K2 Girls U16 500 H2
Sunday 09:15 148 K4 Men U23 + Boys U18 500 F
Sunday 09:18 149 C2 Canoe Boys U18/U16 500 F
Sunday 09:21 150 K2 WMasters C/D 500 F
Sunday 09:24 151 K2 Lightning A 500 F
Sunday 09:27 152 K2 Lightning B 500 F
Sunday 09:30 153 K2 Girls U18 500 F
Sunday 09:33 154 K2 Women U23 500 F
Sunday 09:36 155 C2 Canoe Girls U18/U16 500 F
Sunday 09:39 156 K1 Paddle-Ability 500m R1 500 F
Sunday 09:48 157 K1 Boys U16 200 F1
Sunday 09:51 158 K1 Boys U16 200 F2
Sunday 09:54 159 K1 Boys U16 200 F3
Sunday 10:00 160 K1 Boys U14 200 F1
Sunday 10:03 161 K1 Boys U14 200 F2
Sunday 10:06 162 K1 Masters C/D 200 F
Sunday 10:09 163 V1 Para Men VL3 R1 200 F
Sunday 10:12 164 K1 Masters A/B 200 F
Sunday 10:15 165 K1 Men A/B 200 F
Sunday 10:18 166 K1 Men C/D 200 F
Sunday 10:24 167 K2 Girls U14 500 F
Sunday 10:27 168 K2 Girls U16 500 F
Sunday 10:39 169 K2 Boys U18 1000 F
Sunday 10:42 170 K2 Men U23 1000 F
Sunday 10:45 171 C2 Canoe Boys U18/U16 1000 F
Sunday 10:51 172 K2 Boys U16 1000 H1
Sunday 10:54 173 K2 Boys U16 1000 H2
Sunday 11:03 174 K4 Lightning A/B 500 F
Sunday 11:06 175 K4 Women U23 + Girls U18 500 F
Sunday 11:09 176 K4 Boys U14 500 F
Sunday 11:12 177 K1 Paddle-Ability 500m R2 500 F
Sunday 11:42 178 K1 Men A/B/C + Masters A/B 1000 F
Sunday 11:45 179 K2 Men D + Masters C/D 1000 F
Sunday 11:48 180 K2 Boys U16 1000 F
Sunday 11:57 181 K4 Girls U14 500 F
Sunday 12:00 182 C2 Canoe Mixed Juniors/U23 500 F
Sunday 12:06 183 K2 Men + Women U23 500 F
Sunday 12:39 184 K2 Kayak Mixed Juniors 500 H1
Sunday 12:42 185 K2 Kayak Mixed Juniors 500 H2
Sunday 12:45 186 K2 Kayak Mixed Juniors 500 H3
Sunday 13:09 187 K1 Men U23 200 H1
Sunday 13:12 188 K1 Men U23 200 H2
Sunday 13:15 189 K1 Men U23 200 H3
Sunday 13:18 190 V1 Para Men VL3 R2 200 F
Sunday 13:45 191 K2 Kayak Mixed Juniors 500 F1
Sunday 13:48 192 K2 Kayak Mixed Juniors 500 F2
Sunday 13:57 193 C1 Canoe Boys U18/U16 5000 F
Sunday 14:36 194 K1 Men U23 200 F1
Sunday 14:39 195 K1 Men U23 200 F2
Sunday 14:42 196 K1 Boys U18 200 H1
Sunday 14:45 197 K1 Boys U18 200 H2
Sunday 14:51 198 K4 Boys U16 500 F
Sunday 14:54 199 K4 Girls U16 500 F
Sunday 15:03 200 K1 Women U23 5000 F
Sunday 15:09 201 K1 Girls U18 5000 F
Sunday 15:39 202 K1 Boys U18 200 F
Sunday 15:57 203 K1 Men U23 5000 F
Sunday 16:30 204 K1 Boys U18 5000 F