Match whole words Hide Past Events

Regatta: Open & British National Masters, Senior, Under 23 and Junior Championships Regatta

Date: 2021-07-03

Time Race Event H/F Lane Name Club Pos Result
Saturday 09:16 5 K1 Boys U16 1000 H2 3 Fletcher Cramer (17) SOU

Saturday 10:18 19 K1 Boys U16 1000 F1

Saturday 10:22 20 K1 Boys U16 1000 F2

Saturday 12:06 45 K1 Boys U16 500 H5 2 Fletcher Cramer (17) SOU

Saturday 13:54 70 K1 Boys U16 500 F1

Saturday 13:58 71 K1 Boys U16 500 F2

Saturday 14:02 72 K1 Boys U16 500 F3

Saturday 15:50 95 K1 Boys U16 200 H4 5 Fletcher Cramer (17) SOU

Saturday 17:30 119 K1 Boys U16 200 F1

Saturday 17:34 120 K1 Boys U16 200 F2

Saturday 17:38 121 K1 Boys U16 200 F3

Sunday 09:08 136 K2 Boys U16 500 H1 4 Fletcher Cramer (17)
Josh Sutton (16)
SOU
WYC

Sunday 10:06 149 K4 Boys U16 500 F 6 Edward Butler (18)
Fletcher Cramer (17)
Andre Hinves (17)
Nathaniel Lamb (17)
NOT
SOU
SOU
SOU

Sunday 11:46 169 K2 Boys U16 500 F

Sunday 13:14 188 K2 Boys U16 1000 H2 5 Fletcher Cramer (17)
Josh Sutton (16)
SOU
WYC

Sunday 14:34 201 K2 Boys U16 1000 F