Match whole words Hide Past Events

Regatta: Open & National Senior, Under 23 & Junior Championship Regatta

Date: 2019-08-31

Time Race Event H/F Lane Name Club Pos Result
Saturday 10:18 11 K1 Boys U16 1000 H6 2 Kieran Smith (19) NOR

Saturday 11:30 33 K1 Boys U16 1000 F1

Saturday 11:33 34 K1 Boys U16 1000 F2

Saturday 11:36 35 K1 Boys U16 1000 F3

Saturday 12:51 58 K2 Boys U16 1000 H1 8 Kieran Smith (19)
Sebastian Tideswell (19)
NOR
CAM

Saturday 14:06 81 K2 Boys U16 1000 F

Saturday 15:06 99 K1 Boys U16 200 H1 7 Kieran Smith (19) NOR

Saturday 16:42 130 K1 Boys U16 200 F1

Saturday 16:45 131 K1 Boys U16 200 F2

Saturday 16:48 132 K1 Boys U16 200 F3

Sunday 09:39 191 K1 Boys U16 500 H5 6 Kieran Smith (19) NOR

Sunday 11:03 217 K1 Boys U16 500 F1

Sunday 11:06 218 K1 Boys U16 500 F2

Sunday 11:09 219 K1 Boys U16 500 F3

Sunday 12:09 236 K2 Boys U16 500 H1 3 Kieran Smith (19)
Sebastian Tideswell (19)
NOR
CAM

Sunday 13:15 255 K2 Boys U16 500 F