Match whole words Hide Past Events

Regatta: Open & National Senior, Under 23 & Junior Championship Regatta

Date: 2019-08-31

Time Race Event H/F Lane Name Club Pos Result
Saturday 10:18 11 K1 Boys U16 1000 H6 7 Edward Crossley (20) RLS

Saturday 11:30 33 K1 Boys U16 1000 F1

Saturday 11:33 34 K1 Boys U16 1000 F2

Saturday 11:36 35 K1 Boys U16 1000 F3

Saturday 12:54 59 K2 Boys U16 1000 H2 7 Edward Crossley (20)
Paul Donnellan (19)
RLS
SLP

Saturday 14:06 81 K2 Boys U16 1000 F

Saturday 15:15 102 K1 Boys U16 200 H4 8 Edward Crossley (20) RLS

Saturday 16:42 130 K1 Boys U16 200 F1

Saturday 16:45 131 K1 Boys U16 200 F2

Saturday 16:48 132 K1 Boys U16 200 F3

Sunday 09:45 193 K1 Boys U16 500 H7 2 Edward Crossley (20) RLS

Sunday 11:03 217 K1 Boys U16 500 F1

Sunday 11:06 218 K1 Boys U16 500 F2

Sunday 11:09 219 K1 Boys U16 500 F3

Sunday 12:09 236 K2 Boys U16 500 H1 4 Edward Crossley (20)
Ben Griffin (20)
RLS
RLS

Sunday 13:15 255 K2 Boys U16 500 F

Sunday 14:15 274 K4 Boys U16 500 H1 6 Robert Aries (20)
Edward Crossley (20)
Ben Griffin (20)
Michael ZZZ Phillips (20)
RLS
RLS
RLS
BAN

Sunday 15:15 287 K4 Boys U16 500 F