Match whole words Hide Past Events

Regatta: Open & National Masters Championships & Selection Regatta

Date: 2019-04-27

Time Race Event H/F Lane Name Club Pos Result
Saturday 10:15 10 K1 Men Open (Inc U23) 1000 H4 7 James How (23) NOR

Saturday 11:42 35 K1 Men Open (Inc U23) 1000 F1

Saturday 11:45 36 K1 Men Open (Inc U23) 1000 F2

Saturday 13:12 59 K1 Men Open (Inc U23) 200 H1 3 James How (23) NOR

Saturday 15:03 89 K1 Men Open (Inc U23) 200 F1

Saturday 15:06 90 K1 Men Open (Inc U23) 200 F2

Saturday 17:57 133 K2 Men A/B 200 F 5 Kieren Hayward (24)
James How (23)
NOR
NOR

Sunday 09:18 150 K1 Men Open (Inc U23) 500 H2 8 James How (23) NOR

Sunday 10:36 172 K1 Men Open (Inc U23) 500 F1

Sunday 10:39 173 K1 Men Open (Inc U23) 500 F2

Sunday 13:36 226 K2 Men A/B 500 F 4 Kieren Hayward (24)
James How (23)
NOR
NOR